Reservations
Tee times may be reserved on Wednesday at 8 a.m. each week for the following weekend. Tee times are required for weekends and holidays. Call 334-291-4726 to schedule your tee time and inform us of the number of players in your group.
Clubhouse Rental
$100, Deposit
$350, 3 hour rental (minimum)
$75, Each additional hour
Cart Fees
Per Rider –
- 9 Holes: $13
- 18 Holes: $19
Green Fees Weekday
Options | Rate |
---|---|
9 Holes (M – F) | $9 |
18 Holes (M – F) | $17 |
18 Hole Active Duty | $12 |
18 Hole Senior GF | $12 |
9 Hole Junior | $5 |
18 Hole Junior | $10 |
Green Fees Weekend
Options | Rate | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
9 Hole | $12 | |||||||||
18 Hole | $23 |
Daily Specials
Options | Day of Week | Rate |
---|---|---|
9 Holes with Cart | Tuesday & Thursday | $18 |
18 Holes with Cart | Tuesday & Thursday | $29 |
18 Holes with Cart (Seniors 62+) | Weekdays | $31 |
18 Holes with Cart (Active Duty Military Rate) | Everyday | $31 |
Annual Passes
Type of Pass | Description | Rate |
---|---|---|
Junior (Summer) | 17 and under | June, July & August | $150 |
Junior (Annual) | 17 and under | $300 |
Single (Weekday) | 61 and younger (Monday – Friday) | $600 |
Single (Unlimited) | 61 and younger | $700 |
Family | Spouse & dependents in school under age 24 | $975 |
Senior (Weekday) | 62 and older (Monday – Friday) | $400 |
Senior (Unlimited) | 62 and older | $500 |
Military | Active Duty / Retired | $450 |
Corporate | Minimum of 10 employees | $400* |
*Per employee
Driving Range
Options | Tokens | Rate |
---|---|---|
Small Bucket | 1 Token | $5 |
Medium Bucket | 2 Tokens | $10 |
Large Bucket | 3 Tokens | $15 |